Standard Development
发布时间:2023-09-01 09:00
| Standard Name | Standard Number | Standard Type | How to Participate | Effective Date |
| Technical Requirements for Concrete Mold-Card Masonry Blocks | DB31/T962-2015 | Shanghai Municipal Local Standard | Editor-in-Chief | Effective April 1, 2016 |
| Technical Code for Inspection, Survey, Design, and Performance Evaluation of Conservation and Restoration of Outstanding Historic Residential Buildings | DG/TJ08-2249-2018 | Shanghai Municipal Engineering Construction Code | Editor-in-Chief | Effective June 1, 2018 |
| Technical Standard for the Application of Concrete Formwork Block Masonry | DG/TJ08-2087-2019 | Shanghai Municipal Engineering Construction Code | Editor-in-Chief | Effective August 1, 2019 |
| “Architecture and Structural Design of Concrete Small Hollow Block Walls” | 19J102-1, 19G613 | National Atlas | Editor-in-Chief | Effective September 1, 2019 |
| Technical Requirements for Prefabricated Concrete Formwork-Block Walls | Q/MK 04-2019 | Enterprise Standard | Editor-in-Chief | Effective September 5, 2019 |
| “Concrete Formwork Block Buildings and Structural Details” | DBJ08-113-2020 | Shanghai Municipal Atlas | Editor-in-Chief | Effective October 1, 2020 |
| Standard for Forensic Appraisal of Construction Project Quality | T/SHSF JD 1101-2021 | Group Standard | Editor-in-Chief | Effective January 1, 2022 |
| Technical Standard for the Application of Concrete Formwork Block Masonry | DBJ/T 36-048-2019 | Local Standard of Jiangxi Province | Co-authored | Effective August 1, 2019 |
| Technical Code for the Integrated Application of Photovoltaic Power Generation and Prefabricated Exterior Walls | T/SHGBC 000003-2019 | Group Standard | Co-authored | Effective December 10, 2019 |
| Technical Standard for the Application of Self-Insulating Concrete Composite Masonry Wall Blocks in Sichuan Province | DBJ51/T130-2019 | Sichuan Provincial Local Standard | Co-authored | Effective January 1, 2020 |
| Construction Atlas of Building Waterproofing Systems | 21SJ21-05 | National Building Standard Recommended Design | Co-authored | Effective March 18, 2021 |
| Technical Standard for the Installation of Elevators in Existing Multi-Story Residential Buildings | DG/TJ 08-2381-2021 | Shanghai Municipal Engineering Construction Code | Co-authored | Effective November 1, 2021 |
| Technical Standard for the Conversion of Flat Roofs to Sloped Roofs in Multi-Story Residential Buildings | DG/TJ08-023-2022 | Shanghai Municipal Engineering Construction Code | Co-authored | Effective July 1, 2022 |
| Technical Standard for Livable Renovation of Existing Residential Communities | DG/TJ08-2374-2022 | Shanghai Municipal Engineering Construction Code | Co-authored | Effective December 1, 2022 |
| Technical Standard for Energy Conservation Retrofit of Existing Residential Buildings | DG/TJ08-2136-2022 | Shanghai Municipal Engineering Construction Code | Co-authored | Effective December 1, 2022 |
| Technical Standard for Energy-Saving Retrofit of Existing Public Buildings | DG/TJ08-2137-2022 | Shanghai Municipal Engineering Construction Code | Co-authored | Effective December 1, 2022 |
下一个: Technical patent
Contact Us
Mailing Address: Building 8, No. 658 Daduhe Road, Putuo District, Shanghai
Postal Code: 200062
Switchboard:021-52809730.52809880-8032
Main Line Extension: 8000
Straight line:021-52809730
Fax: 021-5280973
Email:sfj@sfsjy.com
All rights reserved: Shanghai Municipal Institute of Housing Architecture Co., Ltd.Shanghai ICP Filing No. 19041428-1Website Development:China Enterprise Dynamics